| Boat # | Boat Name | Boat Make | Boat Size | Added Skill Level Entries | |
|---|---|---|---|---|---|
| 1 | Bella Donna | Ocean Yacht- | 54- | ……….. | - |
| 2 | Dirty Martini | 31 | H,I,L | ||
| 3 | Jeannie D | Henriques | 38 | A,B,C,F,G,H,I,J,L | |
| 4 | Soul Mate | Ocean Yacht | 46 | A,C,E,G,H,I,K,M | |
| 5 | Players | Henriques | 38 | A,B,C,L | |
| 6 | Fiddlesticks | Ocean Master | 31 | I | |
| 7 | Good Karma | Sea Vee | 34 | A,H,I,J,L | |
| 8 | Irish Lady | Hatteras | 64 | F,K | |
| 9 | LiL Doll | Wellcraft Coastal | 34 | ……….. | |
| 10 | Tail Dancer | Carolina Classic | 35 | A,C,D,E,F,H,I,L | |
| 11 | Pipe Dreamer | Viking | 68 | A,B,C,D,E,F,G,H,I,K,M | |
| 12 | Lucky Strike | Jersey Cape | 36 | I,L | |
| 13 | Brenda’s III | Hatteras | 55 | A,B,I | |
| 14 | Torque & Groove | Rampage | 33 | C,D,F,H,I,L | |
| 15 | Big Boy | Bertram | 54 | A,C,D,E,F,G,H,I,M | |
| 16 | Can Do Too | Viking | 52 | C,F,G,I | |
| 17 | Bedrock | Hatteras | 60 | A,C,D,E,I,K,M | |
| 18 | Out Back | Bertram | 54 | A,C | |
| 19 | Milling Around | Henriques | 42 | A,C,D,E,F,G,H,I,J,K,M | |
| 20 | Milling Around | Henriques | 42 | A,C,D,E,F,G,H,I,J,K,M | |
| 21 | Purrfect Catch | World Cat | 27 | A,I,K,L | |
| 22 | Shadow | Henriques | 38 | A,C,F,G,H,I,J,L | |
| 23 | Taylor Vee | Wellcraft | 36 | I,L | |
| 24 | Change Order | Topaz | 44 | A,C,D,E,F,I,M | |
| 25 | Change Order | Topaz | 44 | A,C,D,E,F,I,M | |
| 26 | Big I | Henriques | 38 | C,E,I | |
| 27 | Catequipt | Bertram | 31 | ………… | |
| 28 | Dirty Girl | Atlantic | 34 | A,C,E,I | |
| 29 | Why Not | Hydra Sport | 26 | F,I | |
| 30 | Lac Attack | Luhrs | 32 | A,C,I,L | |
| 31 | Exile | Hatteras | 45 | A,C,G,H,I,K,M |

Wed, Jan 14, 2009
Uncategorized